🇺🇸 USA West Coast
✈️ Transport
💰 Total: $2769
- Max: $0
- Mil: $1050
-
Marco: $119
- Car (16 days): $1764
🏠 Dormir
💰 Total: $2541
A voir / A faire
Planning
Jour | Activité | Budget | Rando |
---|---|---|---|
1 | Las Vegas -> Zion | $ | The watchman trail |
2 | Zion -> Bryce Canyon -> Lake Powell | $ | Navajo Loop |
3 | Lake Powell -> Horseshoe Bend -> Antelope Canyon -> Grand Canyon | $ | Horseshoe bend trail |
4 | Grand Canyon | $ | Avion, Rim trail |
5 | Grand Canyon -> Death Valley | $ | |
6 | Death Valley | $ | Red Cathedral, Dante view |
7 | Death Valley -> Sequoia Park | $ | |
8 | Sequoia Park | $ | Sherman Tree |
9 | Sequoia Park -> San Francisco | $ | |
10 | San Francisco | $ | |
11 | San Francisco | $ | |
12 | San Francisco | $ | |
13 | San Francisco -> Los Angeles | $ | |
14 | Los Angeles | $ | |
15 | Los Angeles | $ | |
16 | Los Angeles -> Paris | $ |
💰 Total: $
💰 Budget
Type | Budget |
---|---|
Transport | $2803 |
Logement | $2541 |
Activité | $ |
Total | ~$5344 |